Trade memecoins and events in one tap
Sign in to buy, post theses and copy strong traders.
Credo fills orders at the venues' live prices and holds the money. Learn more
| Token | Market cap | 24h | 24h volume | Latest thesis | |||
|---|---|---|---|---|---|---|---|
![]() | $1.66T | 0.07% | $1.58B | ||||
![]() | $298.06B | 0.29% | $882.5M | ||||
| $97.52B | 0.10% | $87.4M | |||||
![]() | $84.85B | 0.88% | $153.3M | ||||
![]() | $62.23B | 0.48% | $209M | ||||
![]() | $31.41B | 0.21% | $27.1M | ||||
![]() | $17.53B | 3.49% | $44.9M | ||||
![]() | $12.56B | 1.69% | $43.6M | ||||
![]() | $9.43B | 0.36% | $21.5M | ||||
![]() | $8.31B | 1.12% | $17.8M | ||||
![]() | $6.72B | 1.97% | $168.4M | ||||
![]() | $6.35B | 0.72% | $11M | ||||
![]() | $5.64B | 1.68% | $9.50M | ||||
![]() | $4.73B | 1.65% | $17.8M | ||||
![]() | $4.51B | 4.63% | $47.7M | ||||
![]() | $4.15B | 3.71% | $25.8M | ||||
![]() | $4.15B | 1.81% | $42.3M | ||||
![]() | $3.79B | 0.67% | $7.50M | ||||
![]() | $3.63B | 1.00% | $13.8M | ||||
![]() | $1.93B | 2.34% | $7.14M | ||||
![]() | $989.4M | 1.86% | $4.87M |
BTCMC $1.66T$82,8240.07%
ETHMC $298.06B$2,4400.29%
XRPMC $84.85B$1.340.88%
SOLMC $62.23B$105.550.48%
TRXMC $31.41B$0.3310.21%
HYPEMC $17.53B$78.83.49%
DOGEMC $12.56B$0.08031.69%
LINKMC $9.43B$12.30.36%
ADAMC $8.31B$0.2211.12%
NEARMC $6.72B$5.141.97%
XLMMC $6.35B$0.180.72%
BCHMC $5.64B$280.71.68%
LTCMC $4.73B$60.841.65%
UNIMC $4.51B$7.234.63%
AVAXMC $4.15B$9.353.71%
SUIMC $4.15B$1.011.81%
GRAMMC $3.79B$1.340.67%
HBARMC $3.63B$0.08251.00%
DOTMC $1.93B$1.132.34%
POLMC $989.4M$0.0931.86%